7900 Block Drive court date has been set for November 9, 2026. The accepted offer is: $285,000.00. (id:65452)
| MLS® Number | R3155527 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1998 |
| Construction Style Attachment | Detached |
| Construction Style Other | Manufactured |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 1 |
| Size Interior | 1,275 Sqft |
| Total Finished Area | 1275 Sqft |
| Type | Manufactured Home/mobile |
| Utility Water | Drilled Well |
| Open | |
| R V |
| Acreage | Yes |
| Size Irregular | 4.13 |
| Size Total | 4.13 Ac |
| Size Total Text | 4.13 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 15 ft ,2 in | 12 ft ,6 in | 15 ft ,2 in x 12 ft ,6 in |
| Main Level | Dining Room | 12 ft ,4 in | 10 ft | 12 ft ,4 in x 10 ft |
| Main Level | Living Room | 12 ft ,2 in | 19 ft ,6 in | 12 ft ,2 in x 19 ft ,6 in |
| Main Level | Primary Bedroom | 12 ft ,4 in | 10 ft | 12 ft ,4 in x 10 ft |
| Main Level | Bedroom 2 | 10 ft | 11 ft ,5 in | 10 ft x 11 ft ,5 in |
| Main Level | Bedroom 3 | 9 ft ,8 in | 10 ft | 9 ft ,8 in x 10 ft |
https://www.realtor.ca/real-estate/30152187/7900-block-drive-prince-george
Contact us for more information
Denise Dunn
(250) 564-4488
(800) 419-0709
(250) 562-3986
www.royallepageprincegeorge.com/