Stunning former Hospice House Lottery Home in desirable Creekside! Built in 2013 with premium finishes, this immaculate 3-bed, 3-bath home exudes luxury at every turn. The open main floor features engineered flooring, a cozy gas fireplace, a bright foyer, and a functional home office. The chef's kitchen boasts granite countertops, a massive island, a double stainless fridge/freezer combo, a bar fridge, and a walk-in pantry. Upstairs, discover a huge family room with an electric fireplace, a convenient laundry room with a sink, and three spacious bedrooms—each boasting its own private walk-in closet! The primary retreat is a true sanctuary, featuring a walk-in closet and a spa-like 5-piece ensuite complete with a deep soaker tub. Central A/C keeps you cool. Outside, the fully fenced yard features a composite deck with glass railing, a shed, garden boxes, a double garage and paved driveway, and an in-ground sprinkler system. The unfinished basement has a separate entrance and is roughed-in for a future suite. (id:65452)
| MLS® Number | R3158540 |
| Property Type | Single Family |
| Storage Type | Storage |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2013 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 3 |
| Size Interior | 2,881 Sqft |
| Total Finished Area | 2881 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | 2 |
| Acreage | No |
| Size Irregular | 5486 |
| Size Total | 5486 Sqft |
| Size Total Text | 5486 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Bedroom 2 | 11 ft ,6 in | 14 ft ,2 in | 11 ft ,6 in x 14 ft ,2 in |
| Above | Bedroom 3 | 11 ft ,6 in | 13 ft ,1 in | 11 ft ,6 in x 13 ft ,1 in |
| Above | Primary Bedroom | 15 ft ,4 in | 16 ft ,1 in | 15 ft ,4 in x 16 ft ,1 in |
| Above | Other | 9 ft ,1 in | 8 ft ,6 in | 9 ft ,1 in x 8 ft ,6 in |
| Above | Family Room | 25 ft ,6 in | 14 ft | 25 ft ,6 in x 14 ft |
| Above | Flex Space | 7 ft ,2 in | 6 ft ,7 in | 7 ft ,2 in x 6 ft ,7 in |
| Above | Laundry Room | 9 ft ,1 in | 5 ft ,1 in | 9 ft ,1 in x 5 ft ,1 in |
| Main Level | Foyer | 6 ft ,1 in | 6 ft ,9 in | 6 ft ,1 in x 6 ft ,9 in |
| Main Level | Office | 8 ft ,1 in | 7 ft ,8 in | 8 ft ,1 in x 7 ft ,8 in |
| Main Level | Living Room | 13 ft ,3 in | 15 ft ,9 in | 13 ft ,3 in x 15 ft ,9 in |
| Main Level | Dining Room | 15 ft ,2 in | 10 ft ,7 in | 15 ft ,2 in x 10 ft ,7 in |
| Main Level | Kitchen | 24 ft ,2 in | 13 ft ,1 in | 24 ft ,2 in x 13 ft ,1 in |
| Main Level | Pantry | 5 ft ,4 in | 5 ft ,9 in | 5 ft ,4 in x 5 ft ,9 in |
https://www.realtor.ca/real-estate/30194337/7648-stillwater-crescent-prince-george
Contact us for more information
Dean Birks
Personal Real Estate Corporation
(250) 564-4488
(800) 419-0709
(250) 562-3986
www.royallepageprincegeorge.com/