A turn-key investment in a prime central location! This fully finished half duplex features a high-demand 2 bedroom suite with private entrance and laundry - currently rented for $1200/mo. The main level (currently rented for $1950 per month with an increase to $1994 in September 2026) offers a bright living space and three spacious bedrooms, including a primary with walk-in closet, ensuite and balconies at the front and back. The main suite also includes a ground level recreation space and a 2 piece bathroom. Upgrades include some new flooring (2025), new stainless steel fridge and stove (2025), hot water on demand (2020) and roof (2018). Tons of off street parking at the back of the home. Just minutes to the hospital, transit and all major amenities - this is an excellent long-term hold. (id:65452)
| MLS® Number | R3124586 |
| Property Type | Single Family |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Architectural Style | Basement Entry |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1996 |
| Construction Style Attachment | Attached |
| Foundation Type | Concrete Slab |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,390 Sqft |
| Total Finished Area | 2390 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Open |
| Acreage | No |
| Size Irregular | 3000 |
| Size Total | 3000 Sqft |
| Size Total Text | 3000 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 9 ft ,6 in | 10 ft ,9 in | 9 ft ,6 in x 10 ft ,9 in |
| Basement | Living Room | 10 ft ,6 in | 16 ft | 10 ft ,6 in x 16 ft |
| Basement | Laundry Room | 4 ft ,8 in | 5 ft ,6 in | 4 ft ,8 in x 5 ft ,6 in |
| Basement | Recreational, Games Room | 14 ft ,2 in | 21 ft ,2 in | 14 ft ,2 in x 21 ft ,2 in |
| Basement | Bedroom 4 | 9 ft ,1 in | 10 ft ,7 in | 9 ft ,1 in x 10 ft ,7 in |
| Basement | Bedroom 5 | 9 ft ,9 in | 10 ft ,6 in | 9 ft ,9 in x 10 ft ,6 in |
| Main Level | Kitchen | 10 ft ,1 in | 11 ft ,4 in | 10 ft ,1 in x 11 ft ,4 in |
| Main Level | Living Room | 16 ft ,6 in | 20 ft ,9 in | 16 ft ,6 in x 20 ft ,9 in |
| Main Level | Primary Bedroom | 14 ft ,1 in | 15 ft ,3 in | 14 ft ,1 in x 15 ft ,3 in |
| Main Level | Bedroom 2 | 8 ft | 12 ft ,1 in | 8 ft x 12 ft ,1 in |
| Main Level | Bedroom 3 | 8 ft ,4 in | 12 ft ,1 in | 8 ft ,4 in x 12 ft ,1 in |
| Main Level | Other | 4 ft ,4 in | 6 ft ,1 in | 4 ft ,4 in x 6 ft ,1 in |
https://www.realtor.ca/real-estate/29766084/721-carney-street-prince-george
Contact us for more information