Move-in ready home with character & style! This elegant home shines with warmth from the vaulted wood ceiling in the living room, to the gorgeous hardwood floors, and the lovely updated kitchen. Three well sized bedrooms grace the main floor. The MBR includes a private 4pc ensuite & double closets. The basement offers so much flexibility with a family room, storage room, plus flex space for gym equipment or craft area. Fourth bedroom with a cheater ensuite downstairs is perfect for teens or guests. Two gas fireplaces. True double garage with workbench space and an updated concrete driveway. Newer vinyl windows. Very clean & well maintained. There is a compact carport for a small boat or car. Easy care yard for low maintenance. HWT 2019. Friendly neighborhood. Views of Cranbrook Hill too! (id:65452)
| MLS® Number | R3107576 |
| Property Type | Single Family |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1978 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,903 Sqft |
| Total Finished Area | 2903 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | 2 |
| Acreage | No |
| Size Irregular | 7277 |
| Size Total | 7277 Sqft |
| Size Total Text | 7277 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Flex Space | 7 ft ,1 in | 7 ft ,8 in | 7 ft ,1 in x 7 ft ,8 in |
| Basement | Family Room | 19 ft ,4 in | 13 ft ,8 in | 19 ft ,4 in x 13 ft ,8 in |
| Basement | Recreational, Games Room | 16 ft ,5 in | 12 ft ,8 in | 16 ft ,5 in x 12 ft ,8 in |
| Basement | Storage | 12 ft ,3 in | 9 ft ,3 in | 12 ft ,3 in x 9 ft ,3 in |
| Basement | Bedroom 4 | 13 ft ,3 in | 10 ft ,9 in | 13 ft ,3 in x 10 ft ,9 in |
| Basement | Laundry Room | 10 ft ,1 in | 7 ft ,2 in | 10 ft ,1 in x 7 ft ,2 in |
| Main Level | Kitchen | 15 ft ,7 in | 11 ft ,4 in | 15 ft ,7 in x 11 ft ,4 in |
| Main Level | Dining Room | 10 ft ,1 in | 8 ft ,5 in | 10 ft ,1 in x 8 ft ,5 in |
| Main Level | Living Room | 20 ft ,2 in | 14 ft ,1 in | 20 ft ,2 in x 14 ft ,1 in |
| Main Level | Primary Bedroom | 15 ft ,5 in | 10 ft ,1 in | 15 ft ,5 in x 10 ft ,1 in |
| Main Level | Bedroom 2 | 11 ft ,1 in | 10 ft ,2 in | 11 ft ,1 in x 10 ft ,2 in |
| Main Level | Bedroom 3 | 10 ft ,5 in | 10 ft ,2 in | 10 ft ,5 in x 10 ft ,2 in |
https://www.realtor.ca/real-estate/29567266/4549-delta-place-prince-george
Contact us for more information