For more information, please click Brochure button. Expansive, well built and stylishly updated 4 bedroom, 3 bath home in highly desirable North Nechako. Offering 3 bedrooms and 2 bathrooms up and a 1 bedroom 1 bath ground level suite down. Grand brick fireplace with heatilator in huge, vaulted ceiling living room. Formal dining room with French doors from the hallway and sliding glass doors onto covered and very private deck on one side. Second, large sundeck off the kitchen on the other. Kitchen offers extensive quartz countertops and endless storage in the custom stained maple cabinets featuring slow close hinges and full extension, dovetailed maple, soft-close drawers. Kitchenaid Gallery appliances, porcelain tile and walk-in pantry. (id:65452)
| MLS® Number | R3124581 |
| Property Type | Single Family |
| Storage Type | Storage |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Jetted Tub |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Constructed Date | 1978 |
| Construction Style Attachment | Detached |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas, Wood |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,290 Sqft |
| Total Finished Area | 2290 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Garage | 2 |
| Open | |
| R V |
| Acreage | No |
| Size Irregular | 22216 |
| Size Total | 22216 Sqft |
| Size Total Text | 22216 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 4 | 1 ft ,1 in | 13 ft | 1 ft ,1 in x 13 ft |
| Lower Level | Family Room | 20 ft | 18 ft ,8 in | 20 ft x 18 ft ,8 in |
| Lower Level | Laundry Room | 9 ft ,8 in | 8 ft ,6 in | 9 ft ,8 in x 8 ft ,6 in |
| Lower Level | Storage | 5 ft ,8 in | 4 ft ,8 in | 5 ft ,8 in x 4 ft ,8 in |
| Lower Level | Storage | 13 ft ,4 in | 8 ft | 13 ft ,4 in x 8 ft |
| Lower Level | Utility Room | 19 ft | 15 ft | 19 ft x 15 ft |
| Lower Level | Other | 13 ft ,8 in | 7 ft | 13 ft ,8 in x 7 ft |
| Main Level | Primary Bedroom | 15 ft | 12 ft | 15 ft x 12 ft |
| Main Level | Other | 6 ft | 5 ft ,2 in | 6 ft x 5 ft ,2 in |
| Main Level | Bedroom 2 | 15 ft | 9 ft ,8 in | 15 ft x 9 ft ,8 in |
| Main Level | Bedroom 3 | 1 ft ,1 in | 11 ft | 1 ft ,1 in x 11 ft |
| Main Level | Dining Room | 12 ft ,1 in | 10 ft ,4 in | 12 ft ,1 in x 10 ft ,4 in |
| Main Level | Living Room | 22 ft | 1 ft ,4 in | 22 ft x 1 ft ,4 in |
| Main Level | Kitchen | 16 ft ,4 in | 9 ft ,9 in | 16 ft ,4 in x 9 ft ,9 in |
| Main Level | Pantry | 8 ft | 8 ft x Measurements not available | |
| Main Level | Foyer | 7 ft ,4 in | 6 ft | 7 ft ,4 in x 6 ft |
https://www.realtor.ca/real-estate/29766038/3696-rosia-road-prince-george
Contact us for more information