There are options with this parcel! With a triple lot and 900 sq foot rancher/gingerbread house sitting within gardens and raspberry patches this could be an oasis within the city. The house could use some TLC and sprucing up but the price is right! Alternatively from a developer's eye there are 3 RS4 lots here that could be a nice development of 3 up and down units (6 rentals). Buyer to satisfy themselves as to all aspects of the property. (id:65452)
| MLS® Number | R3173823 |
| Property Type | Single Family |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Architectural Style | Ranch |
| Basement Type | None |
| Constructed Date | 9999 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 1 |
| Size Interior | 900 Sqft |
| Total Finished Area | 900 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Open | |
| R V |
| Acreage | No |
| Size Irregular | 9000 |
| Size Total | 9000 Sqft |
| Size Total Text | 9000 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 13 ft | 10 ft ,1 in | 13 ft x 10 ft ,1 in |
| Main Level | Bedroom 2 | 13 ft ,6 in | 11 ft ,2 in | 13 ft ,6 in x 11 ft ,2 in |
| Main Level | Enclosed Porch | 14 ft | 6 ft ,7 in | 14 ft x 6 ft ,7 in |
| Main Level | Dining Room | 9 ft ,4 in | 8 ft ,4 in | 9 ft ,4 in x 8 ft ,4 in |
| Main Level | Living Room | 19 ft | 15 ft | 19 ft x 15 ft |
https://www.realtor.ca/real-estate/30382043/242-douglas-street-prince-george
Contact us for more information
Jen Higham
HIGHAM WALKER REAL ESTATE GROUP
(250) 564-4488
(800) 419-0709
(250) 562-3986
www.royallepageprincegeorge.com/