Welcome to 2247 Shamrock Rd E. This immaculate 3-bedroom, 2-bathroom rancher is tucked away on a dead end street, offering both central location and peaceful retreat. Inside, a large, clean kitchen with abundant cupboard space flows seamlessly into a cozy living room and dining area, perfect for everyday living and entertaining. The home has been lovingly cared for and has notable updates, including a new roof, hot water tank, and a gas insert for efficient warmth. Outside, enjoy a massive fenced backyard on a half-acre lot, ideal for pets, gardening, and gatherings. This home is ready for immediate occupancy, with vacant possession available. Get inside today before its gone! (id:65452)
| MLS® Number | R3124317 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Amenities | Laundry - In Suite |
| Architectural Style | Ranch |
| Basement Type | None |
| Constructed Date | 1971 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 1 |
| Size Interior | 1,424 Sqft |
| Total Finished Area | 1424 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Carport |
| Acreage | No |
| Size Irregular | 20908 |
| Size Total | 20908 Sqft |
| Size Total Text | 20908 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 21 ft ,4 in | 10 ft | 21 ft ,4 in x 10 ft |
| Main Level | Living Room | 20 ft ,7 in | 14 ft ,6 in | 20 ft ,7 in x 14 ft ,6 in |
| Main Level | Primary Bedroom | 11 ft ,1 in | 10 ft ,7 in | 11 ft ,1 in x 10 ft ,7 in |
| Main Level | Bedroom 2 | 11 ft ,1 in | 10 ft | 11 ft ,1 in x 10 ft |
| Main Level | Bedroom 3 | 10 ft | 9 ft | 10 ft x 9 ft |
https://www.realtor.ca/real-estate/29761283/2247-shamrock-road-prince-george
Contact us for more information