Welcome to this lovingly enjoyed home to meet the active family's needs! A large rec room, workshop, toy parking, landscaped tiered yard with multiple USABLE levels. A whole half acre to enjoy, fenced for your pets and kids. 3 beds up and a large one down with ensuite create flexibility for who goes where. This home has a fabulously large deck that provides a view and plenty of sun for everyone to enjoy. When the heat gets to be too much, come on inside to enjoy the central A/C. Step in to your next great adventure in life! 200 Amp service doesn't hurt either! (id:65452)
| MLS® Number | R3139408 |
| Property Type | Single Family |
| Structure | Workshop |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Basement Entry |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1978 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,400 Sqft |
| Total Finished Area | 2400 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| Open | |
| R V |
| Acreage | No |
| Size Irregular | 25264.8 |
| Size Total | 25264.8 Sqft |
| Size Total Text | 25264.8 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Kitchen | 8 ft ,1 in | 19 ft ,3 in | 8 ft ,1 in x 19 ft ,3 in |
| Above | Dining Room | 11 ft ,7 in | 13 ft ,2 in | 11 ft ,7 in x 13 ft ,2 in |
| Above | Living Room | 11 ft ,1 in | 19 ft ,1 in | 11 ft ,1 in x 19 ft ,1 in |
| Above | Bedroom 2 | 10 ft ,2 in | 8 ft ,3 in | 10 ft ,2 in x 8 ft ,3 in |
| Above | Bedroom 3 | 9 ft ,1 in | 8 ft ,1 in | 9 ft ,1 in x 8 ft ,1 in |
| Above | Bedroom 4 | 10 ft ,7 in | 9 ft ,1 in | 10 ft ,7 in x 9 ft ,1 in |
| Lower Level | Recreational, Games Room | 20 ft ,5 in | 15 ft ,1 in | 20 ft ,5 in x 15 ft ,1 in |
| Lower Level | Other | 6 ft ,5 in | 8 ft ,3 in | 6 ft ,5 in x 8 ft ,3 in |
| Lower Level | Laundry Room | 8 ft ,7 in | 5 ft ,1 in | 8 ft ,7 in x 5 ft ,1 in |
| Lower Level | Primary Bedroom | 17 ft | 11 ft ,2 in | 17 ft x 11 ft ,2 in |
| Lower Level | Other | 7 ft ,4 in | 5 ft ,3 in | 7 ft ,4 in x 5 ft ,3 in |
| Lower Level | Workshop | 11 ft ,3 in | 16 ft ,1 in | 11 ft ,3 in x 16 ft ,1 in |
https://www.realtor.ca/real-estate/29947205/2209-dunbar-place-prince-george
Contact us for more information