Forget cookie-cutter and own the coolest house in the neighbourhood! This A-frame delivers room to spread out plus a top-tier entertainment zone: hot tub and a 24x11 pool table/games/sun room. Thoughtful upgrades throughout; custom kitchen drawer sliders, soft-blue motion lighting in the primary walk-in and ensuite, ...and surprising extra living spaces built for convenience. Two carports, fresh sod, fenced yard, deck with hot tub, proper workshop for tinkerers, new roof with skylights, OSB, and private greenspace behind. Central, quiet, owner-occupied area with excellent neighbours. A must-see - this house is the one everyone remembers. (id:65452)
| MLS® Number | R3144993 |
| Property Type | Single Family |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Hot Tub |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Constructed Date | 1966 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 3 |
| Size Interior | 3,330 Sqft |
| Total Finished Area | 3330 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| Open | |
| R V |
| Acreage | No |
| Size Irregular | 6704 |
| Size Total | 6704 Sqft |
| Size Total Text | 6704 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 13 ft | 10 ft ,1 in | 13 ft x 10 ft ,1 in |
| Above | Bedroom 3 | 14 ft | 9 ft | 14 ft x 9 ft |
| Above | Playroom | 10 ft | 7 ft | 10 ft x 7 ft |
| Above | Bedroom 4 | 13 ft | 10 ft | 13 ft x 10 ft |
| Above | Recreational, Games Room | 24 ft | 11 ft | 24 ft x 11 ft |
| Above | Storage | 31 ft | 6 ft | 31 ft x 6 ft |
| Basement | Family Room | 14 ft | 12 ft | 14 ft x 12 ft |
| Basement | Utility Room | 12 ft | 11 ft | 12 ft x 11 ft |
| Basement | Bedroom 5 | 13 ft | 9 ft ,1 in | 13 ft x 9 ft ,1 in |
| Basement | Workshop | 22 ft ,1 in | 11 ft | 22 ft ,1 in x 11 ft |
| Main Level | Kitchen | 13 ft | 12 ft | 13 ft x 12 ft |
| Main Level | Living Room | 24 ft | 13 ft | 24 ft x 13 ft |
| Main Level | Bedroom 2 | 11 ft | 10 ft | 11 ft x 10 ft |
| Main Level | Laundry Room | 8 ft | 7 ft | 8 ft x 7 ft |
| Main Level | Dining Room | 11 ft | 13 ft | 11 ft x 13 ft |
https://www.realtor.ca/real-estate/30018268/1625-gillett-street-prince-george
Contact us for more information