Immediate possession available. (id:65452)
| MLS® Number | R3122816 |
| Property Type | Single Family |
| View Type | View (panoramic) |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Architectural Style | Split Level Entry |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Constructed Date | 9999 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,478 Sqft |
| Total Finished Area | 2478 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Tandem |
| Acreage | No |
| Size Irregular | 12316 |
| Size Total | 12316 Sqft |
| Size Total Text | 12316 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 26 ft ,1 in | 15 ft ,4 in | 26 ft ,1 in x 15 ft ,4 in |
| Basement | Laundry Room | 7 ft ,5 in | 4 ft ,4 in | 7 ft ,5 in x 4 ft ,4 in |
| Basement | Living Room | 12 ft ,4 in | 11 ft ,5 in | 12 ft ,4 in x 11 ft ,5 in |
| Basement | Kitchen | 11 ft ,8 in | 9 ft ,1 in | 11 ft ,8 in x 9 ft ,1 in |
| Basement | Laundry Room | 7 ft ,1 in | 3 ft ,1 in | 7 ft ,1 in x 3 ft ,1 in |
| Basement | Bedroom 4 | 12 ft ,1 in | 11 ft ,1 in | 12 ft ,1 in x 11 ft ,1 in |
| Main Level | Kitchen | 17 ft | 8 ft | 17 ft x 8 ft |
| Main Level | Living Room | 15 ft | 15 ft | 15 ft x 15 ft |
| Main Level | Dining Room | 11 ft | 10 ft | 11 ft x 10 ft |
| Main Level | Primary Bedroom | 13 ft | 10 ft | 13 ft x 10 ft |
| Main Level | Bedroom 2 | 11 ft | 10 ft | 11 ft x 10 ft |
| Main Level | Bedroom 3 | 10 ft | 10 ft | 10 ft x 10 ft |
https://www.realtor.ca/real-estate/29741608/1450-fraser-crescent-prince-george
(250) 564-4488
(800) 419-0709
(250) 562-3986
www.royallepageprincegeorge.com/
Contact us for more information