Now available in one of Prince George's most sought after parks, this home is ready to be yours. Spacious rooms and a good sized kitchen make this a pleasant place to be. Room for two vehicles side by side in the driveway is also a bonus. This one even comes with an A/C unit in the main living space! See for yourself! (id:65452)
1:30 pm
Ends at:2:30 pm
hosted by Gregory Prosser
| MLS® Number | R3135667 |
| Property Type | Single Family |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Stove |
| Basement Type | None |
| Constructed Date | 1990 |
| Construction Style Attachment | Detached |
| Construction Style Other | Manufactured |
| Cooling Type | Central Air Conditioning |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Metal |
| Roof Style | Conventional |
| Stories Total | 1 |
| Size Interior | 924 Sqft |
| Total Finished Area | 924 Sqft |
| Type | Manufactured Home/mobile |
| Utility Water | Municipal Water |
| Open | |
| Tandem |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Mud Room | 7 ft ,1 in | 9 ft ,1 in | 7 ft ,1 in x 9 ft ,1 in |
| Main Level | Kitchen | 14 ft ,6 in | 13 ft ,2 in | 14 ft ,6 in x 13 ft ,2 in |
| Main Level | Living Room | 16 ft | 13 ft ,2 in | 16 ft x 13 ft ,2 in |
| Main Level | Bedroom 2 | 10 ft | 10 ft ,1 in | 10 ft x 10 ft ,1 in |
| Main Level | Laundry Room | 7 ft ,8 in | 2 ft ,5 in | 7 ft ,8 in x 2 ft ,5 in |
| Main Level | Primary Bedroom | 11 ft ,1 in | 10 ft ,1 in | 11 ft ,1 in x 10 ft ,1 in |
https://www.realtor.ca/real-estate/29900835/125-1000-inverness-road-prince-george
Contact us for more information