Welcome to this beautifully updated ground-level unit in one of the city’s most sought-after and well-maintained complexes! Featuring a stylish updated kitchen with a brand new hood fan microwave and induction stove, spacious layout, custom built-in shelving, and a stunning private patio, this home offers comfort and convenience throughout. Enjoy in-unit laundry (under 2 years old), central vac, a large 4-piece bathroom, and an in-suite storage room. This exceptional complex offers 2 underground parking stalls, additional storage, potential tire and bike storage, a car wash bay, exercise centre, carpentry room, clubhouse, and even 2 guest suites for visitors. Nestled in a beautiful area of town, this is easy, low-maintenance living with fantastic amenities! (id:65452)
| MLS® Number | R3126433 |
| Property Type | Single Family |
| Storage Type | Storage |
| Structure | Clubhouse |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | None |
| Constructed Date | 1997 |
| Construction Style Attachment | Attached |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Hot Water |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 3 |
| Size Interior | 832 Sqft |
| Total Finished Area | 832 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| R V |
| Acreage | No |
| Size Irregular | 0 X |
| Size Total Text | 0 X |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 18 ft | 16 ft | 18 ft x 16 ft |
| Main Level | Kitchen | 11 ft | 10 ft | 11 ft x 10 ft |
| Main Level | Primary Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
| Main Level | Laundry Room | 8 ft | 5 ft | 8 ft x 5 ft |
https://www.realtor.ca/real-estate/29785893/101-2055-ingledew-street-prince-george
Contact us for more information