Exquisite post-and-beam architecture log house, on five acres with roundabout crushed-aggregate driveway, sandy subterrain promoting excellent drainage. Three finished levels include a cedar sauna, a warm open living area with a central brick hearth rising to a 20-foot vaulted ceiling with an EPA/WETT-certified wood stove. Enjoy a brand new high-efficiency furnace, 2022 hot water tank, 200A service, newer roof shingles, and shared well with new pump and liner. Outside features a 24'x18' pole barn, new wood shed, a gambrel roof barn, large yard with nice back deck sitting area, great sun exposure, ample parking and close proximity to Hart Mall, Ness Lake, and other nearby lakes and recreation. Two fire stations nearby. Homes like this are rare, don't miss this opportunity! (id:65452)
| MLS® Number | R3159764 |
| Property Type | Single Family |
| Storage Type | Storage |
| Structure | Workshop |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Sauna, Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | Full |
| Constructed Date | 1981 |
| Construction Style Attachment | Detached |
| Exterior Finish | Log |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas, Wood |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 3 |
| Size Interior | 2,916 Sqft |
| Total Finished Area | 2916 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Detached Garage | |
| Garage | 2 |
| Open |
| Acreage | Yes |
| Size Irregular | 5 |
| Size Total | 5 Ac |
| Size Total Text | 5 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Loft | 30 ft | 12 ft ,2 in | 30 ft x 12 ft ,2 in |
| Above | Bedroom 5 | 20 ft ,3 in | 11 ft ,2 in | 20 ft ,3 in x 11 ft ,2 in |
| Basement | Foyer | 8 ft ,6 in | 7 ft ,1 in | 8 ft ,6 in x 7 ft ,1 in |
| Basement | Flex Space | 15 ft ,3 in | 14 ft ,4 in | 15 ft ,3 in x 14 ft ,4 in |
| Basement | Cold Room | 7 ft ,1 in | 4 ft ,1 in | 7 ft ,1 in x 4 ft ,1 in |
| Basement | Flex Space | 7 ft ,4 in | 5 ft ,1 in | 7 ft ,4 in x 5 ft ,1 in |
| Basement | Sauna | 7 ft ,4 in | 6 ft ,7 in | 7 ft ,4 in x 6 ft ,7 in |
| Basement | Utility Room | 12 ft ,1 in | 8 ft ,1 in | 12 ft ,1 in x 8 ft ,1 in |
| Basement | Recreational, Games Room | 30 ft ,7 in | 15 ft ,4 in | 30 ft ,7 in x 15 ft ,4 in |
| Basement | Bedroom 2 | 10 ft ,1 in | 9 ft ,1 in | 10 ft ,1 in x 9 ft ,1 in |
| Main Level | Foyer | 9 ft ,2 in | 4 ft ,1 in | 9 ft ,2 in x 4 ft ,1 in |
| Main Level | Laundry Room | 3 ft | 8 ft | 3 ft x 8 ft |
| Main Level | Kitchen | 15 ft ,7 in | 12 ft ,2 in | 15 ft ,7 in x 12 ft ,2 in |
| Main Level | Dining Room | 12 ft | 5 ft ,6 in | 12 ft x 5 ft ,6 in |
| Main Level | Living Room | 17 ft ,9 in | 15 ft ,1 in | 17 ft ,9 in x 15 ft ,1 in |
| Main Level | Foyer | 8 ft ,1 in | 6 ft ,3 in | 8 ft ,1 in x 6 ft ,3 in |
| Main Level | Bedroom 3 | 12 ft ,4 in | 9 ft ,7 in | 12 ft ,4 in x 9 ft ,7 in |
| Main Level | Other | 5 ft ,2 in | 4 ft ,8 in | 5 ft ,2 in x 4 ft ,8 in |
| Main Level | Bedroom 4 | 12 ft ,3 in | 10 ft ,1 in | 12 ft ,3 in x 10 ft ,1 in |
| Main Level | Other | 5 ft ,3 in | 4 ft ,8 in | 5 ft ,3 in x 4 ft ,8 in |
https://www.realtor.ca/real-estate/30211128/9070-mountainview-road-prince-george
Contact us for more information
Christien Goudreau