Are you looking for an affordable option for the housing market? This is the one for you! Located in a quiet park, this 4 bed, 1 bath mobile home has some great potential for either a downsizer, or getting into the market for the first time! This mobile has a great layout and features new flooring, a great boot room, an exterior shed for storage and a brand new CSA certification! You're close to shopping, and to many amenities, but also a short drive to a wide range of outside hobbies. (id:65452)
| MLS® Number | R3159771 |
| Property Type | Single Family |
| Bathroom Total | 1 |
| Bedrooms Total | 4 |
| Basement Type | None |
| Constructed Date | 1974 |
| Construction Style Attachment | Detached |
| Construction Style Other | Manufactured |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Membrane |
| Roof Style | Conventional |
| Stories Total | 1 |
| Size Interior | 768 Sqft |
| Total Finished Area | 768 Sqft |
| Type | Manufactured Home/mobile |
| Utility Water | Drilled Well |
| Open |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Mud Room | 6 ft ,1 in | 9 ft | 6 ft ,1 in x 9 ft |
| Main Level | Bedroom 2 | 9 ft | 9 ft | 9 ft x 9 ft |
| Main Level | Kitchen | 11 ft | 14 ft | 11 ft x 14 ft |
| Main Level | Living Room | 18 ft ,1 in | 11 ft | 18 ft ,1 in x 11 ft |
| Main Level | Bedroom 3 | 9 ft | 11 ft | 9 ft x 11 ft |
| Main Level | Bedroom 4 | 8 ft | 10 ft | 8 ft x 10 ft |
| Main Level | Primary Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
https://www.realtor.ca/real-estate/30211210/39-8680-castle-road-prince-george
Contact us for more information
Jonah Mosher