Priced to sell, tenants up and down. Rents are low. (id:65452)
| MLS® Number | R3156374 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Constructed Date | 1963 |
| Construction Style Attachment | Detached |
| Exterior Finish | Other |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 1 |
| Size Interior | 2,970 Sqft |
| Total Finished Area | 2970 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Open | |
| Tandem |
| Acreage | No |
| Size Irregular | 6250 |
| Size Total | 6250 Sqft |
| Size Total Text | 6250 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 8 ft | 14 ft | 8 ft x 14 ft |
| Basement | Living Room | 10 ft | 16 ft | 10 ft x 16 ft |
| Basement | Bedroom 5 | 9 ft | 10 ft | 9 ft x 10 ft |
| Basement | Laundry Room | 12 ft | 12 ft | 12 ft x 12 ft |
| Main Level | Kitchen | 8 ft | 8 ft | 8 ft x 8 ft |
| Main Level | Eating Area | 8 ft | 10 ft | 8 ft x 10 ft |
| Main Level | Dining Room | 14 ft | 10 ft | 14 ft x 10 ft |
| Main Level | Bedroom 2 | 8 ft | 9 ft | 8 ft x 9 ft |
| Main Level | Bedroom 3 | 9 ft | 8 ft | 9 ft x 8 ft |
| Main Level | Bedroom 4 | 12 ft | 9 ft | 12 ft x 9 ft |
https://www.realtor.ca/real-estate/30165063/2780-victoria-street-prince-george
Contact us for more information
Darcy Porsnuk
(250) 564-4488
(800) 419-0709
(250) 562-3986
www.royallepageprincegeorge.com/