Built in 2021, this modern home offers exceptional flexibility for homeowners and investors alike. The upper level features a bright 3-bedroom, 2-bath suite with direct access to the attached double garage, while the fully self-contained 2-bedroom unauthorized ground-floor suite is currently vacant and offers excellent income potential. Similar suites rent for approximately $1,800/month, while owner-occupants may appreciate the opportunity to generate additional revenue through short-term rentals, with the seller previously averaging approximately $3,000/month. Conveniently located close to UHNBC, shopping, parks, schools, and everyday amenities, this low-maintenance property is an outstanding investment or mortgage helper opportunity. Information not to be relied upon without independent. (id:65452)
| MLS® Number | R3143705 |
| Property Type | Single Family |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Constructed Date | 2021 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete Slab |
| Heating Fuel | Natural Gas |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,209 Sqft |
| Total Finished Area | 2209 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | 2 |
| Acreage | No |
| Size Irregular | 3630 |
| Size Total | 3630 Sqft |
| Size Total Text | 3630 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 14 ft ,7 in | 13 ft ,3 in | 14 ft ,7 in x 13 ft ,3 in |
| Basement | Kitchen | 15 ft ,8 in | 5 ft ,1 in | 15 ft ,8 in x 5 ft ,1 in |
| Basement | Bedroom 4 | 11 ft | 9 ft ,4 in | 11 ft x 9 ft ,4 in |
| Basement | Primary Bedroom | 11 ft ,1 in | 10 ft ,3 in | 11 ft ,1 in x 10 ft ,3 in |
| Main Level | Kitchen | 12 ft ,4 in | 9 ft ,5 in | 12 ft ,4 in x 9 ft ,5 in |
| Main Level | Dining Room | 9 ft | 8 ft ,6 in | 9 ft x 8 ft ,6 in |
| Main Level | Living Room | 12 ft ,5 in | 15 ft ,4 in | 12 ft ,5 in x 15 ft ,4 in |
| Main Level | Bedroom 2 | 10 ft | 11 ft ,5 in | 10 ft x 11 ft ,5 in |
| Main Level | Bedroom 3 | 11 ft ,5 in | 8 ft ,1 in | 11 ft ,5 in x 8 ft ,1 in |
| Main Level | Primary Bedroom | 15 ft ,2 in | 11 ft | 15 ft ,2 in x 11 ft |
https://www.realtor.ca/real-estate/30001819/705-burden-street-prince-george
Contact us for more information