Welcome to this beautifully maintained 4-bedroom, 3-bathroom home in the highly desirable Woodlands subdivision. Designed for comfortable family living, the open-concept main floor features a stylish kitchen with stainless steel appliances, a large island, pantry, and a bright living room with an electric fireplace. The spacious primary suite offers a private 4-piece ensuite, while a second full bath and main-floor laundry add everyday convenience. The fully finished basement provides a large rec room, 2 bedrooms, and another full bathroom. Step outside to a fully fenced, landscaped backyard with a deck and hot tub on a concrete pad. The attached 16' x 21'6" garage with storage loft adds exceptional functionality. A move-in ready home you'll be proud to call your own! (id:65452)
| MLS® Number | R3142883 |
| Property Type | Single Family |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Hot Tub |
| Architectural Style | Split Level Entry |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Constructed Date | 2017 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,511 Sqft |
| Total Finished Area | 2511 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | 1 |
| Acreage | No |
| Size Irregular | 6028 |
| Size Total | 6028 Sqft |
| Size Total Text | 6028 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 11 ft | 12 ft ,1 in | 11 ft x 12 ft ,1 in |
| Basement | Bedroom 4 | 10 ft ,6 in | 9 ft ,1 in | 10 ft ,6 in x 9 ft ,1 in |
| Basement | Recreational, Games Room | 26 ft ,8 in | 20 ft ,7 in | 26 ft ,8 in x 20 ft ,7 in |
| Main Level | Kitchen | 13 ft ,1 in | 8 ft ,4 in | 13 ft ,1 in x 8 ft ,4 in |
| Main Level | Dining Room | 13 ft ,1 in | 9 ft | 13 ft ,1 in x 9 ft |
| Main Level | Living Room | 15 ft | 13 ft | 15 ft x 13 ft |
| Main Level | Laundry Room | 10 ft ,6 in | 7 ft ,1 in | 10 ft ,6 in x 7 ft ,1 in |
| Main Level | Primary Bedroom | 13 ft | 12 ft ,4 in | 13 ft x 12 ft ,4 in |
| Main Level | Bedroom 2 | 11 ft ,5 in | 10 ft ,6 in | 11 ft ,5 in x 10 ft ,6 in |
https://www.realtor.ca/real-estate/29993864/5454-woodvalley-drive-prince-george
Contact us for more information