Ideally located right next to Ochakwin Park in the welcoming, family-oriented Foothills area, this 4 bed 3 bath home with a mortgage helper is the perfect family home! Upstairs you'll find a large living room, 3 bedrooms with the primary offering a 2 pc ensuite. The bright, one-bedroom, walk-out basement suite boasts a spacious kitchen, open layout, separate entrance, and cozy fireplace. The basement also features a den and recreation area apart from the suite. The home sits on a large 0.21 acre lot with a private and fully-fenced back yard. There is plenty of parking and an attached double garage. This home has been well-maintained and offers great curb appeal. (id:65452)
| MLS® Number | R3127195 |
| Property Type | Single Family |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Constructed Date | 1976 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,740 Sqft |
| Total Finished Area | 2740 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | 2 |
| Acreage | No |
| Size Irregular | 9319 |
| Size Total | 9319 Sqft |
| Size Total Text | 9319 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 12 ft | 14 ft | 12 ft x 14 ft |
| Basement | Storage | 10 ft | 9 ft | 10 ft x 9 ft |
| Basement | Other | 10 ft | 12 ft | 10 ft x 12 ft |
| Basement | Living Room | 14 ft | 17 ft | 14 ft x 17 ft |
| Basement | Kitchen | 9 ft ,5 in | 14 ft ,9 in | 9 ft ,5 in x 14 ft ,9 in |
| Basement | Bedroom 4 | 11 ft ,1 in | 10 ft | 11 ft ,1 in x 10 ft |
| Main Level | Kitchen | 9 ft ,1 in | 12 ft | 9 ft ,1 in x 12 ft |
| Main Level | Dining Room | 12 ft | 10 ft | 12 ft x 10 ft |
| Main Level | Living Room | 17 ft ,3 in | 15 ft ,2 in | 17 ft ,3 in x 15 ft ,2 in |
| Main Level | Bedroom 2 | 11 ft | 9 ft | 11 ft x 9 ft |
| Main Level | Bedroom 3 | 9 ft | 11 ft ,8 in | 9 ft x 11 ft ,8 in |
| Main Level | Primary Bedroom | 15 ft | 12 ft | 15 ft x 12 ft |
https://www.realtor.ca/real-estate/29796735/774-ochakwin-crescent-prince-george
(250) 564-4488
(800) 419-0709
(250) 562-3986
www.royallepageprincegeorge.com/
Contact us for more information