Welcome to 7657 Grayshell Road, an immaculate rancher/bungalow in the highly sought-after St. Lawrence Heights neighbourhood, backing onto a private greenbelt. This well-maintained home offers a bright and functional layout with a desirable main floor primary bedroom featuring a walk-in closet and 5-piece ensuite. Numerous recent updates throughout include furnace & A/C (2023), on-demand hot water, and a newer roof. The home also features new appliances throughout, a newly built rear deck, updated fencing, and a freshly paved driveway. Enjoy excellent outdoor space with added privacy and a peaceful setting. Truly move-in ready, with key upgrades already complete -- an ideal option for buyers looking for a turn-key home in a prime location. (id:65452)
| MLS® Number | R3124238 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Constructed Date | 2008 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 1 |
| Size Interior | 1,798 Sqft |
| Total Finished Area | 1798 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | 2 |
| R V |
| Acreage | No |
| Size Irregular | 7772 |
| Size Total | 7772 Sqft |
| Size Total Text | 7772 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 43 ft ,5 in | 36 ft ,2 in | 43 ft ,5 in x 36 ft ,2 in |
| Main Level | Family Room | 15 ft ,7 in | 12 ft ,1 in | 15 ft ,7 in x 12 ft ,1 in |
| Main Level | Living Room | 10 ft ,4 in | 19 ft ,3 in | 10 ft ,4 in x 19 ft ,3 in |
| Main Level | Dining Room | 16 ft ,9 in | 10 ft | 16 ft ,9 in x 10 ft |
| Main Level | Kitchen | 16 ft ,9 in | 11 ft ,6 in | 16 ft ,9 in x 11 ft ,6 in |
| Main Level | Bedroom 2 | 9 ft ,4 in | 13 ft | 9 ft ,4 in x 13 ft |
| Main Level | Bedroom 3 | 9 ft ,7 in | 9 ft ,6 in | 9 ft ,7 in x 9 ft ,6 in |
| Main Level | Primary Bedroom | 16 ft ,2 in | 13 ft ,5 in | 16 ft ,2 in x 13 ft ,5 in |
| Main Level | Other | 4 ft ,1 in | 9 ft ,3 in | 4 ft ,1 in x 9 ft ,3 in |
https://www.realtor.ca/real-estate/29760401/7657-grayshell-road-prince-george
Contact us for more information