This spacious, freshly painted family home is in a sought after neighborhood! The beautiful and impressive kitchen area features a large island, spacious eating area overlooking the oasis-like backyard, south-facing window, and an adjoining family room with a cozy gas fireplace. A marriage of living and dining room with access to the front sundeck, and a gorgeous view offers a more formal entertaining option. Enjoy a sizeable primary bdrm including walk in closet, a 4-piece ensuite with a soaker tub, and separate shower. Two other large bdrms complete the main floor. Downstairs has been professionally finished, featuring a separate entrance, offering flexibility for family/ guests. Maybe AirBNB? Your private yard backs onto greenspace and can be enjoyed from the composite deck. (id:65452)
| MLS® Number | R3123312 |
| Property Type | Single Family |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1998 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Slab |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,955 Sqft |
| Total Finished Area | 2955 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | 2 |
| Acreage | No |
| Size Irregular | 7018 |
| Size Total | 7018 Sqft |
| Size Total Text | 7018 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Den | 8 ft ,2 in | 13 ft ,9 in | 8 ft ,2 in x 13 ft ,9 in |
| Lower Level | Recreational, Games Room | 12 ft ,4 in | 23 ft ,6 in | 12 ft ,4 in x 23 ft ,6 in |
| Lower Level | Bedroom 4 | 11 ft ,1 in | 12 ft ,5 in | 11 ft ,1 in x 12 ft ,5 in |
| Lower Level | Utility Room | 8 ft ,2 in | 20 ft ,8 in | 8 ft ,2 in x 20 ft ,8 in |
| Lower Level | Foyer | 6 ft ,9 in | 7 ft ,1 in | 6 ft ,9 in x 7 ft ,1 in |
| Main Level | Kitchen | 9 ft ,7 in | 17 ft | 9 ft ,7 in x 17 ft |
| Main Level | Family Room | 11 ft ,5 in | 15 ft ,9 in | 11 ft ,5 in x 15 ft ,9 in |
| Main Level | Dining Room | 6 ft ,1 in | 13 ft ,5 in | 6 ft ,1 in x 13 ft ,5 in |
| Main Level | Living Room | 13 ft | 16 ft ,6 in | 13 ft x 16 ft ,6 in |
| Main Level | Primary Bedroom | 14 ft ,9 in | 15 ft ,1 in | 14 ft ,9 in x 15 ft ,1 in |
| Main Level | Bedroom 2 | 10 ft ,7 in | 13 ft | 10 ft ,7 in x 13 ft |
| Main Level | Bedroom 3 | 9 ft ,5 in | 10 ft ,1 in | 9 ft ,5 in x 10 ft ,1 in |
https://www.realtor.ca/real-estate/29747957/3243-st-frances-crescent-prince-george
(250) 564-4488
(800) 419-0709
(250) 562-3986
www.royallepageprincegeorge.com/
Contact us for more information