This one is a gold mine! This 3 bedroom home with hardwood flooring, 3 bedrooms, a large kitchen and dining room also has a 2 bedroom suite with its own entrance (shared laundry). With a detached garage and situated on a triple lot this is a true money maker. Immediate possession is available as it's owner occupied. (id:65452)
| MLS® Number | R3121905 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Constructed Date | 9999 |
| Construction Style Attachment | Detached |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,352 Sqft |
| Total Finished Area | 2352 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| Detached Garage |
| Acreage | No |
| Size Irregular | 9000 |
| Size Total | 9000 Sqft |
| Size Total Text | 9000 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 11 ft ,6 in | 10 ft | 11 ft ,6 in x 10 ft |
| Basement | Bedroom 5 | 11 ft | 11 ft | 11 ft x 11 ft |
| Basement | Living Room | 12 ft | 10 ft | 12 ft x 10 ft |
| Basement | Kitchen | 12 ft | 10 ft | 12 ft x 10 ft |
| Basement | Laundry Room | 10 ft | 9 ft | 10 ft x 9 ft |
| Main Level | Bedroom 2 | 11 ft ,6 in | 10 ft | 11 ft ,6 in x 10 ft |
| Main Level | Bedroom 3 | 11 ft ,6 in | 8 ft | 11 ft ,6 in x 8 ft |
| Main Level | Primary Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
| Main Level | Kitchen | 13 ft | 12 ft | 13 ft x 12 ft |
| Main Level | Dining Room | 11 ft ,6 in | 10 ft | 11 ft ,6 in x 10 ft |
| Main Level | Living Room | 19 ft | 13 ft | 19 ft x 13 ft |
https://www.realtor.ca/real-estate/29732687/1027-carney-street-prince-george
(250) 564-4488
(800) 419-0709
(250) 562-3986
www.royallepageprincegeorge.com/
Contact us for more information